Compare the facilities and services of our rooms
![]() Standard Double RoomRates from |
![]() Superior Double RoomRates from |
![]() Room for 3 peopleRates from |
![]() Room for 4 peopleRates from |
|
---|---|---|---|---|
Room configuration | Standard Double Room | Superior Double Room | Room for 3 people | Room for 4 people |
Dimensions (avg) | 13 m² | 18 m² | 18 m² | 18 m² |
Max. capacity (pers.) | 2 | 2 | 3 | 4 |
Type of bed | 1 Double (140 cm) | 1 Queen size (160 cm) | 1 Single (90 cm) + 1 Queen size (160 cm) | 1 Queen size (160 cm) + 1 Twin (2 * 90 cm) / 4 Single (90 cm) |
Services and facilities | Standard Double Room | Superior Double Room | Room for 3 people | Room for 4 people |
Nespresso | ||||
Courtesy tray | ||||
Seating area | ||||
Mineral water | ||||
Wardrobe | ||||
Work space | ||||
Shower | ||||
Hair dryer | ||||
Free WiFi | ||||
Flat screen TV | ||||
Terrasse | ||||
View garden / countryside | ||||
Quiet room | ||||
Room service | ||||
Non smoking |